Vectis Technology®: Motion Control Hinges Specifications & Pricing
The full line of high-quality Vectis® springloaded counterbalance hinges are purpose built for a wide range of indoor applications. Made from reliable steel and powder coated with a distinctive black, textured finish, these hinges are built to last more than 100,000 open and close cycles in conditions ranging from freezing (32°F) to 110°F.
All four Vectis® models – 200, 600, 1200, 1800 – are customizable to have a torque output that meets your specific application. Each can also be ordered with the standard 90° opening angle, or reduced in your order from the factory to stop between 45° and 90°.
For indoor applications:
- Steel construction with black textured powder coat finish
- Operating temperature: 32°F – 110°F (0°C – 43°C)
- Cycle life: Min. 100,000
- Torque output is field adjustable
- Operating angle 0° to 90°: The full open angle is customizable (at the factory) anywhere between 45° and 90°
- Shipped in the near-closed position for ease of installation
Weber Knapp warrants all Vectis® springloaded counterbalance hinges to be free from physical defects in material and workmanship for a period of one (1) year from the date of the original purchase. If you discover a defect covered by this warranty, we will repair or replace the product at our option.
NOTE: APPLICABLE TAXES and SHIPPING CHARGES TO BE QUOTED UPON RECEIPT OF A REGISTERED PROJECT
\ | V0200 | V0600 | V1200 | V1800 |
A | 4.500 | 4.625 | 5.313 | 5.313 |
B | 3.625 | 3.750 | 4.250 | 4.250 |
C | 0.875 | 1.000 | 1.500 | 1.500 |
D | 0.500 | 0.500 | 0.625 | 0.625 |
E | 1.375 | 1.375 | 1.375 | 1.375 |
F | 3.000 | 3.000 | 4.000 | 4.000 |
G | 4.000 | 4.000 | 4.375 | 4.375 |
H | 4.500 | 4.750 | 5.250 | 5.250 |
L | 1.750 | 2.030 | 2.712 | 3.063 |
M | 6.938 | 9.652 | 11.328 | 12.513 |
N | 3.141 | 3.267 | 3.656 | 4.062 |
P | Ø 0.210 | Ø 0.280 | Ø 0.343 | Ø 0.343 |
R | 0.750 | 0.750 | 0.750 | 0.750 |
Starting with our Vectis® models, you can build a customized hinge system without the prohibitive design and engineering start-up costs. Our baseline counterbalance hinges have been tested to 100,000 cycles, and are designed for indoor, environmentally-controlled applications.
Quantity | ||||||||
Model Number | Torque Range (per pair) | 1 | 2 | 4 | 6 | 8 | 10 | 20 |
V0200/348 | 90-200 (in-lbs) | $538.00 ea | $314.00 ea | $223.00 ea | $194.00 ea | $183.00 ea | $168.00 ea | $144.00 ea |
V0600/348 | 160-600 (in-lbs) | $554.00 ea | $339.00 ea | $248.00 ea | $218.00 ea | $202.00 ea | $193.00 ea | $174.00 ea |
V1200/348 | 350-1200 (in-lbs) | $559.00 ea | $358.00 ea | $263.00 ea | $233.00 ea | $215.00 ea | $207.00 ea | $182.00 ea |
V1800/348 | 450-1800 (in-lbs) | $573.00 ea | $384.00 ea | $287.00 ea | $252.00 ea | $239.00 ea | $230.00 ea | $200.00 ea |
If you have further questions about pricing and the long-term ROI of counterbalance hinges, contact us today. We’re excited to help you build a smarter, more cost-effective solution!